Find Drinkware products on our Kitchen computers and electronics store at computers.com-directory.org.
Computers and Electronics | Kitchen | Drinkware | SOLO
Your Guide to SOLO Products
Buy your Drinkware computer and electronics products here on computers.com-directory.org. We carries a largest selection of Drinkware for Kitchen and lots lots more with the best buy on the internet. Please click on a Drinkware product below to view photo, description in detail. To view other Drinkware manufacturers click here: Drinkware
Drinkware Products from Kitchen:
| Product Number | Description | Price |
| 456659677 | Bistro Design Hot Drink Cups, 12 oz., Maroon, 1,000/Carton | 90.62 |
| 456658589 | Bistro Design Hot Drink Cups, 8-oz., Maroon, 1,000/Carton | 68.78 |
| 456661161 | Cone Water Cups, 4 oz. Size, 200/Bag | 3.78 |
| 456661145 | Cone Water Cups, 4 oz. Size, 200/Bag, 25 Bags/Carton | 89.19 |
| 457114274 | Cozy Cup Liners, For Plastic Cup Holder, 7 oz. , 100 Liners per Bag | 48.30 |
| 456674863 | Lift - Lock Tab Lid with Straw Slot, Translucent, 2,000/Carton | 89.63 |
| 456672063 | Lift - Lock Tab Travel Lid, For SLOX12J/SXLOX16NJ/SLOX20NJ, White, 2,000/Carton | 101.03 |
| 456672066 | Lift - Lock Tab Travel Lid, For SLOX8J, White, 2,000/Carton | 84.04 |
| 456677272 | Meridan Design Paper Water Cups, 5 oz. Size, 100/Bag | 3.71 |
| 456677273 | Meridan Design Paper Water Cups, 5 oz. Size, 100/Bag, 30 Bags/Carton | 105.19 |
| 456659675 | MeridianÖ Design Hot Drink Cups, 12 oz., 50 Cups per Bag | 4.77 |
| 456659676 | MeridianÖ Design Hot Drink Cups, 12 oz., 50 Cups per Bag, 20 Bags per Carton | 90.62 |
| 456657252 | MeridianÖ Design Hot Drink Cups, 16 oz., 50 Cups per Bag | 6.48 |
| 456657253 | MeridianÖ Design Hot Drink Cups, 16 oz., 50 Cups per Bag, 20 Bags per Carton | 120.77 |
| 456658588 | MeridianÖ Design Hot Drink Cups, 8 oz. with Handles, 50 Cups/Bag, 20 Bags/Carton | 4.65 |
| 456658586 | MeridianÖ Design Hot Drink Cups, 8 oz., 50 Cups per Bag | 3.62 |
| 456658587 | MeridianÖ Design Hot Drink Cups, 8 oz., 50 Cups per Bag, 20 Bags per Carton | 68.78 |
| 456664602 | Plastic Cup Holders, Walnut Color, 12/Box | 3.92 |
| 456679278 | Plastic Party Cups for Cold Drinks, 10 oz., Clear, 1,000/Carton | 89.43 |
| 456679277 | Plastic Party Cups for Cold Drinks, 10 oz., Clear, 50/Bag, 20 Bags/Carton | 4.73 |
| 456679279 | Plastic Party Cups for Cold Drinks, 12 oz., Clear, 1,000/Carton | 104.35 |
| 456676674 | Plastic Party Cups for Cold Drinks, 16 oz., Blue, 1,000/Carton | 140.57 |
| 457913453 | Plastic Party Cups for Cold Drinks, 16 oz., Blue, 50/Bag, 20 Bags/Carton | 7.87 |
| 456679283 | Plastic Party Cups for Cold Drinks, 16 oz., Clear, 1,000/Carton | 109.68 |
| 456679281 | Plastic Party Cups for Cold Drinks, 16 oz., Clear, 50/Bag, 20 Bags/Carton | 5.59 |
| 456676676 | Plastic Party Cups for Cold Drinks, 16 oz., Red, 1,000/Carton | 140.57 |
| 456676675 | Plastic Party Cups for Cold Drinks, 16 oz., Red, 50/Bag, 20 Bags/Carton | 7.87 |
| 456678956 | Traveler Drink-Thru Lids for 12- - 16-oz. Meridian Hot Drink Cups, 100/Bag | 79.53 |
| 456680311 | Trophy« XL Foam Cups, 12 oz. Size, 1,000 Cups/Carton | 69.99 |
| 456680322 | Trophy« XL Foam Cups, 16 oz. Size, 750 Cups/Carton | 68.85 |
| 456680326 | Trophy« XL Foam Cups, 20 oz. Size, 750 Cups/Carton | 83.64 |
| 456680366 | Trophy« XL Foam Cups, 8 oz. Size, 1,000 Cups/Carton | 51.06 |
| 457813931 | White Paper Water Cups, 3 oz. Size, 100 Cups/Bag, 50 Bags/Carton | 183.04 |
| 456659404 | White Paper Water Cups, 4 oz. Size, 100 Cups/Bag | 4.93 |
| 456659401 | White Paper Water Cups, 4 oz. Size, 100 Cups/Bag, 50 Cags/Carton | 212.51 |
* About Drinkware, Kitchen, computers, electronics